ICC World Twenty20 - 12th match, Group C Afghanistan vs South Africa South Africa won by 59 runs.
|
South Africa innings (20 overs maximum) | R | B | 4s | 6s | SR | |
GC Smith* | c Nowroz Mangal b Mohammad Nabi | 27 | 14 | 4 | 1 | 192.85 |
LL Bosman | run out (Shapoor Zadran/Samiullah Shenwari) | 0 | 1 | 0 | 0 | 0.00 |
JH Kallis | c Mohammad Shahzad b Hamid Hassan | 34 | 33 | 0 | 2 | 103.03 |
AB de Villiers | st Mohammad Shahzad b Nowroz Mangal | 17 | 21 | 1 | 1 | 80.95 |
JP Duminy | c Nowroz Mangal b Hamid Hassan | 25 | 21 | 0 | 2 | 119.04 |
MV Boucher | lbw b Hamid Hassan | 4 | 6 | 0 | 0 | 66.66 |
JA Morkel | c Nowroz Mangal b Shapoor Zadran | 23 | 17 | 2 | 1 | 135.29 |
RE van der Merwe | not out | 2 | 6 | 0 | 0 | 33.33 |
DW Steyn | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (lb 4, w 2) | 6 | ||||
Total | (7 wickets; 20 overs) | 139 | (6.95 runs per over) |
Fall of wickets1-13 (Bosman, 1.1 ov), 2-45 (Smith, 4.2 ov), 3-77 (de Villiers, 10.3 ov), 4-84 (Kallis, 12.1 ov), 5-90 (Boucher, 14.1 ov), 6-133 (Duminy, 18.2 ov), 7-137 (JA Morkel, 19.4 ov) |
Bowling | O | M | R | W | Econ | |
Shapoor Zadran | 3 | 0 | 29 | 1 | 9.66 | |
Mirwais Ashraf | 2 | 0 | 18 | 0 | 9.00 | |
Mohammad Nabi | 4 | 0 | 33 | 1 | 8.25 | |
Samiullah Shenwari | 4 | 0 | 14 | 0 | 3.50 | |
Nowroz Mangal | 3 | 0 | 20 | 1 | 6.66 | (1w) |
Hamid Hassan | 4 | 0 | 21 | 3 | 5.25 |
Afghanistan innings (target: 140 runs from 20 overs) | R | B | 4s | 6s | SR | |
Noor Ali | c Boucher b Steyn | 0 | 3 | 0 | 0 | 0.00 |
Karim Sadiq | c de Villiers b M Morkel | 2 | 8 | 0 | 0 | 25.00 |
Mohammad Shahzad | c Boucher b Steyn | 2 | 6 | 0 | 0 | 33.33 |
Nowroz Mangal* | c Kallis b M Morkel | 1 | 4 | 0 | 0 | 25.00 |
Asghar Stanikzai | c Steyn b Langeveldt | 3 | 6 | 0 | 0 | 50.00 |
Raees Ahmadzai | c Boucher b M Morkel | 4 | 2 | 1 | 0 | 200.00 |
Mohammad Nabi | c Duminy b M Morkel | 0 | 5 | 0 | 0 | 0.00 |
Samiullah Shenwari | run out (de Villiers) | 11 | 12 | 0 | 1 | 91.66 |
Mirwais Ashraf | b Langeveldt | 23 | 25 | 1 | 2 | 92.00 |
Hamid Hassan | c Kallis b Langeveldt | 22 | 21 | 1 | 2 | 104.76 |
Shapoor Zadran | not out | 1 | 6 | 0 | 0 | 16.66 |
Extras | (lb 1, w 8, nb 2) | 11 | ||||
Total | (all out; 16 overs) | 80 | (5.00 runs per over) |
Fall of wickets1-1 (Noor Ali, 0.3 ov), 2-5 (Mohammad Shahzad, 2.3 ov), 3-7 (Nowroz Mangal, 3.1 ov), 4-8 (Karim Sadiq, 3.4 ov), 5-12 (Raees Ahmadzai, 3.6 ov), 6-14 (Mohammad Nabi, 5.1 ov), 7-25 (Asghar Stanikzai, 6.5 ov), 8-32 (Samiullah Shenwari, 7.5 ov), 9-65 (Mirwais Ashraf, 13.1 ov), 10-80 (Hamid Hassan, 15.6 ov) |
Bowling | O | M | R | W | Econ | |
DW Steyn | 3 | 0 | 6 | 2 | 2.00 | (3w) |
CK Langeveldt | 4 | 0 | 12 | 3 | 3.00 | (3w) |
M Morkel | 3 | 0 | 20 | 4 | 6.66 | (2nb, 1w) |
RE van der Merwe | 4 | 0 | 21 | 0 | 5.25 | (1w) |
JA Morkel | 2 | 0 | 20 | 0 | 10.00 |
Match details | |
Toss:Afghanistan, who chose to field | Umpires: IJ Gould (England) and SJA Taufel (Australia) |
Player of the match: M Morkel (South Africa) | Match referee: RS Madugalle (Sri Lanka) |
Points: South Africa 2, Afghanistan 0 | Reserve umpire: Aleem Dar (Pakistan) |
No comments:
Post a Comment