Twenty20 World Cup records[4] | ||
---|---|---|
Batting | ||
Most runs | Tillakaratne Dilshan | 382 (12 matches) (2007-2009) |
Most runs in a tournament | Tillakaratne Dilshan | 317 (7 matches) (2009)[5] |
Highest individual score | Chris Gayle v South Africa | 117 (57 balls) (2007) |
Most fifties | Gautam Gambhir & Matthew Hayden | 4 (12 matches & 6 matches) (2007-2009) |
Highest strike rate (Minimum 125 balls faced) | Yuvraj Singh | 172.00 (11 matches) (2007-2009) |
Highest average (Minimum of 5 innings) | Matthew Hayden | 88.33 (6 matches) (2007)[5] |
Highest partnership | Chris Gayle & Devon Smith v South Africa | 145 (81 balls) (first wicket) (2007) |
Most fours | Tillakaratne Dilshan | 48 (12 matches) (2007-2009) |
Most fours in a tournament | Tillakaratne Dilshan | 46 (7 matches) (2009)[5] |
Most fours in a match | Herschelle Gibbs v West Indies | 14 (2007) |
Most sixes | Yuvraj Singh | 21 (11 matches) (2007-2009) |
Most sixes in a tournament | Craig McMillan | 13 (5 matches) (2007) |
Most sixes in a match | Chris Gayle v South Africa | 10 (2007)[5] |
Bowling | ||
Best bowling figures | Umar Gul v New Zealand | 5/6 (3 overs) (2009)[5] |
Most wickets | Umar Gul | 26 (14 matches) (2007-2009) |
Most wickets in a tournament | Umar Gul | 13 (7 matches) (2007 & 2009) |
Most four wicket haul | Umar Gul & Shahid Afridi | 2 (14 matches each) (2007-2009) |
Most economical (Minimum 20 overs bowled) | Ajantha Mendis[6] | 5.50 (26 overs) (7 matches) (2007-2009) |
Most expensive (Minimum 20 overs bowled) | Dwayne Bravo[7] | 10.11 (25.4 overs) (8 matches) (2007-2009) |
Fielding | ||
Most dismissals (wicket-keeper) | Kamran Akmal | 14 (14 matches) (2007-2009) |
Most catches (fielder) | AB De Villiers | 11 (11 matches) (2007-2009) |
Most run outs | Brendon McCullum | 4 (11 matches) (2007-2009) |
Team | ||
Highest score | Sri Lanka v Kenya | 260/6 (2007) |
Lowest score | Kenya v New Zealand | 73/10 (2007) |
Largest victory margin (runs) | Sri Lanka v Kenya | 172 (2007) |
Largest victory margin (wickets) | Australia v Sri Lanka | 10 (2007) |
ICC World Twenty20 Records, ICC Twenty20 World Cup Team Records
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment