Team | Appearances | Best Result | Statistics | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | First | Latest | Played | Won | Lost | Tied | NR | Win% | ||
Pakistan | 2 | 2007 | 2009 | Champions 2009 | 14 | 10 | 3 | 1 | 0 | 71.42 |
India | 2 | 2007 | 2009 | Champions 2007 | 12 | 7 | 4 | 1 | 1 | 58.33 |
Sri Lanka | 2 | 2007 | 2009 | Runners-up 2009 | 12 | 9 | 3 | 0 | 0 | 75.00 |
South Africa | 2 | 2007 | 2009 | Semi-Final 2009 | 11 | 9 | 2 | 0 | 0 | 81.81 |
New Zealand | 2 | 2007 | 2009 | Semi-Final 2007 | 11 | 5 | 6 | 0 | 0 | 45.45 |
Australia | 2 | 2007 | 2009 | Semi-Final 2007 | 8 | 3 | 5 | 0 | 0 | 37.50 |
West Indies | 2 | 2007 | 2009 | Semi-Final 2009 | 8 | 3 | 5 | 0 | 0 | 37.50 |
England | 2 | 2007 | 2009 | Super Eight 2007, 2009 | 10 | 3 | 7 | 0 | 0 | 30.00 |
Ireland | 1 | 2009 | 2009 | Super Eight 2009 | 5 | 1 | 4 | 0 | 0 | 20.00 |
Bangladesh | 2 | 2007 | 2009 | Super Eight 2007 | 7 | 1 | 6 | 0 | 0 | 14.28 |
Zimbabwe | 1 | 2007 | 2007 | Round 1 2007 | 2 | 1 | 1 | 0 | 0 | 50.00 |
Netherlands | 1 | 2009 | 2009 | Round 1 2009 | 2 | 1 | 1 | 0 | 0 | 50.00 |
Scotland | 2 | 2007 | 2009 | Round 1 2007, 2009 | 4 | 0 | 3 | 0 | 1 | 0.00 |
Kenya | 1 | 2007 | 2007 | Round 1 2007 | 2 | 0 | 2 | 0 | 0 | 0.00 |
ICC World Twenty20 Team Performance, Team Statics in ICC World Twenty20 Cup
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment