Main individual and team records |
World Cup records[58] |
Batting |
Most runs | Sachin Tendulkar | 1796 (1992–2007) |
Highest average (min. 20 inns.) | Viv Richards | 63.31 (1975–1987) |
Highest score | Gary Kirsten v UAE | 188* (1996) |
Highest partnership | Rahul Dravid & Sourav Ganguly (2nd wicket) v Sri Lanka | 318 (1999) |
Most runs in a tournament | Sachin Tendulkar | 673 (2003) |
Bowling |
Most wickets | Glenn McGrath | 71 (1996–2007) |
Lowest average (min. 1000 balls bowled) | Glenn McGrath | 19.21 (1996–2007) |
Best bowling figures | Glenn McGrath v Namibia | 7/15 (2003) |
Most wickets in a tournament | Glenn McGrath | 26 (2007) |
Fielding |
Most dismissals (wicket-keeper) | Adam Gilchrist | 39 (1999–2007) |
Most catches (fielder) | Ricky Ponting | 24 (1996–2007) |
Team |
Highest score | India v Bermuda | 413/5 (2007) |
Lowest score | Canada v Sri Lanka | 36 (2003) |
Highest win % | Australia | 75% (Played 69, Won 51) |
Most consecutive wins | Australia | 23 (1999–2007) |
Most consecutive tournament wins | Australia | 3 (1999–2007) [59] |
No comments:
Post a Comment