ICC World Twenty20 - 11th match, Group A Australia vs Bangladesh Australia won by 27 runs.
|
Australia innings (20 overs maximum) | R | B | 4s | 6s | SR | |
DA Warner | c Aftab Ahmed b Shakib Al Hasan | 16 | 11 | 2 | 1 | 145.45 |
SR Watson | c Aftab Ahmed b Mashrafe Mortaza | 4 | 7 | 0 | 0 | 57.14 |
MJ Clarke* | c Jahurul Islam b Mohammad Ashraful | 16 | 21 | 0 | 1 | 76.19 |
BJ Haddin | c Shafiul Islam b Abdur Razzak | 6 | 9 | 0 | 0 | 66.66 |
DJ Hussey | c Mushfiqur Rahim b Mashrafe Mortaza | 9 | 13 | 0 | 0 | 69.23 |
CL White | b Shakib Al Hasan | 8 | 11 | 0 | 0 | 72.72 |
MEK Hussey | not out | 47 | 29 | 4 | 1 | 162.06 |
SPD Smith | run out (Mushfiqur Rahim) | 27 | 18 | 1 | 2 | 150.00 |
RJ Harris | not out | 2 | 1 | 0 | 0 | 200.00 |
Extras | (b 1, lb 1, w 4) | 6 | ||||
Total | (7 wickets; 20 overs) | 141 | (7.05 runs per over) |
Fall of wickets1-16 (Watson, 2.1 ov), 2-21 (Warner, 3.2 ov), 3-37 (Haddin, 6.3 ov), 4-52 (Clarke, 9.4 ov), 5-57 (DJ Hussey, 10.5 ov), 6-65 (White, 12.5 ov), 7-139 (Smith, 19.5 ov) |
Bowling | O | M | R | W | Econ | |
Mashrafe Mortaza | 4 | 0 | 28 | 2 | 7.00 | |
Shafiul Islam | 4 | 0 | 34 | 0 | 8.50 | (2w) |
Shakib Al Hasan | 4 | 0 | 24 | 2 | 6.00 | |
Abdur Razzak | 4 | 0 | 29 | 1 | 7.25 | (1w) |
Mohammad Ashraful | 4 | 0 | 24 | 1 | 6.00 | (1w) |
Bangladesh innings (target: 142 runs from 20 overs) | R | B | 4s | 6s | SR | |
Imrul Kayes | c DJ Hussey b Tait | 0 | 6 | 0 | 0 | 0.00 |
Mohammad Ashraful | c Tait b Nannes | 0 | 3 | 0 | 0 | 0.00 |
Aftab Ahmed | c Warner b Nannes | 1 | 3 | 0 | 0 | 33.33 |
Shakib Al Hasan* | c MEK Hussey b Smith | 28 | 28 | 0 | 1 | 100.00 |
Mahmudullah | c MEK Hussey b Nannes | 2 | 3 | 0 | 0 | 66.66 |
Mushfiqur Rahim | c MEK Hussey b DJ Hussey | 24 | 25 | 2 | 1 | 96.00 |
Naeem Islam | c Smith b DJ Hussey | 7 | 6 | 0 | 1 | 116.66 |
Jahurul Islam | c Clarke b Nannes | 18 | 12 | 1 | 1 | 150.00 |
Shafiul Islam | b Smith | 16 | 13 | 1 | 1 | 123.07 |
Mashrafe Mortaza | b Harris | 6 | 5 | 1 | 0 | 120.00 |
Abdur Razzak | not out | 3 | 8 | 0 | 0 | 37.50 |
Extras | (lb 4, w 5) | 9 | ||||
Total | (all out; 18.4 overs) | 114 | (6.10 runs per over) |
Fall of wickets1-4 (Imrul Kayes, 0.6 ov), 2-4 (Mohammad Ashraful, 1.3 ov), 3-13 (Aftab Ahmed, 3.2 ov), 4-15 (Mahmudullah, 3.5 ov), 5-63 (Shakib Al Hasan, 10.4 ov), 6-70 (Naeem Islam, 11.4 ov), 7-81 (Mushfiqur Rahim, 13.2 ov), 8-100 (Shafiul Islam, 15.6 ov), 9-106 (Jahurul Islam, 16.5 ov), 10-114 (Mashrafe Mortaza, 18.4 ov) |
Bowling | O | M | R | W | Econ | |
SW Tait | 4 | 2 | 15 | 1 | 3.75 | (4w) |
DP Nannes | 4 | 0 | 18 | 4 | 4.50 | |
MJ Clarke | 1 | 0 | 12 | 0 | 12.00 | |
RJ Harris | 3.4 | 0 | 28 | 1 | 7.63 | |
SPD Smith | 4 | 0 | 29 | 2 | 7.25 | (1w) |
DJ Hussey | 2 | 0 | 8 | 2 | 4.00 |
Match details | |
Toss: Australia, who chose to bat | Umpires: Aleem Dar (Pakistan) and BR Doctrove |
Player of the match: MEK Hussey (Australia) | Match referee: RS Madugalle (Sri Lanka) |
Points: Australia 2, Bangladesh 0 | Reserve umpire: SJA Taufel (Australia) |
No comments:
Post a Comment