ICC World Twenty20 - 13th match, Group E
Pakistan vs England
England won by 6 wickets (with 3 balls remaining).
- Played at Kensington Oval, Bridgetown, Barbados (neutral venue)
- 6 May 2010 (20-over match)
Pakistan innings (20 overs maximum) | R | B | 4s | 6s | SR |
Kamran Akmal | c Kieswetter b Broad | 15 | 18 | 2 | 1 | 83.33 |
Salman Butt | c Collingwood b Swann | 34 | 26 | 3 | 1 | 130.76 |
Mohammad Hafeez | c Broad b Yardy | 18 | 14 | 2 | 0 | 128.57 |
Umar Akmal | c Pietersen b Sidebottom | 30 | 25 | 2 | 1 | 120.00 |
Shahid Afridi* | run out (Wright/Kieswetter) | 0 | 1 | 0 | 0 | 0.00 |
Misbah-ul-Haq | b Yardy | 13 | 14 | 0 | 1 | 92.85 |
Abdul Razzaq | c Bresnan b Sidebottom | 10 | 9 | 0 | 1 | 111.11 |
Fawad Alam | c Kieswetter b Broad | 1 | 3 | 0 | 0 | 33.33 |
Mohammad Aamer | c Yardy b Bresnan | 3 | 7 | 0 | 0 | 42.85 |
Saeed Ajmal | not out | 13 | 5 | 1 | 1 | 260.00 |
Mohammad Asif | not out | 0 | 0 | 0 | 0 | - |
Extras | (b 1, w 7, nb 2) | 10 | | | | |
Total | (9 wickets; 20 overs) | 147 | (7.35 runs per over) |
Fall of wickets1-31 (Kamran Akmal, 4.5 ov), 2-71 (Salman Butt, 9.2 ov), 3-77 (Mohammad Hafeez, 10.3 ov), 4-77 (Shahid Afridi, 10.4 ov), 5-102 (Misbah-ul-Haq, 14.6 ov), 6-118 (Umar Akmal, 16.4 ov), 7-120 (Fawad Alam, 17.2 ov), 8-132 (Abdul Razzaq, 18.6 ov), 9-132 (Mohammad Aamer, 19.1 ov) |
Bowling | O | M | R | W | Econ | |
RJ Sidebottom | 3 | 0 | 28 | 2 | 9.33 | (3w) |
TT Bresnan | 4 | 0 | 36 | 1 | 9.00 | (1nb, 4w) |
SCJ Broad | 4 | 0 | 25 | 2 | 6.25 | (1nb) |
MH Yardy | 4 | 0 | 19 | 2 | 4.75 | |
GP Swann | 4 | 0 | 28 | 1 | 7.00 | |
PD Collingwood | 1 | 0 | 10 | 0 | 10.00 | |
England innings (target: 148 runs from 20 overs) | R | B | 4s | 6s | SR |
MJ Lumb | st Kamran Akmal b Saeed Ajmal | 25 | 13 | 3 | 1 | 192.30 |
C Kieswetter | c Umar Akmal b Abdul Razzaq | 25 | 27 | 3 | 1 | 92.59 |
KP Pietersen | not out | 73 | 52 | 8 | 2 | 140.38 |
PD Collingwood* | c Umar Akmal b Shahid Afridi | 16 | 15 | 1 | 0 | 106.66 |
EJG Morgan | b Saeed Ajmal | 5 | 7 | 1 | 0 | 71.42 |
LJ Wright | not out | 1 | 3 | 0 | 0 | 33.33 |
Extras | (lb 3, w 3) | 6 | | | | |
Total | (4 wickets; 19.3 overs) | 151 | (7.74 runs per over) |
Fall of wickets1-44 (Lumb, 5.4 ov), 2-65 (Kieswetter, 8.1 ov), 3-125 (Collingwood, 15.6 ov), 4-140 (Morgan, 17.6 ov) |
Bowling | O | M | R | W | Econ | |
Abdul Razzaq | 3 | 0 | 22 | 1 | 7.33 | |
Mohammad Asif | 4 | 0 | 43 | 0 | 10.75 | |
Mohammad Aamer | 4 | 0 | 25 | 0 | 6.25 | (1w) |
Saeed Ajmal | 3.3 | 0 | 18 | 2 | 5.14 | |
Mohammad Hafeez | 1 | 0 | 12 | 0 | 12.00 | (1w) |
Shahid Afridi | 4 | 0 | 28 | 1 | 7.00 | |
Match details |
Toss: England, who chose to field | Umpires: BF Bowden (New Zealand) and RE Koertzen (South Africa) |
Player of the match: KP Pietersen (England) | Match referee: AG Hurst (Australia) |
Points: England 2, Pakistan 0 | Reserve umpire: Aleem Dar (Pakistan) |
No comments:
Post a Comment