ICC World Twenty20 - 19th match, Group F
West Indies vs India
West Indies won by 14 runs.
- Played at Kensington Oval, Bridgetown, Barbados (neutral venue)
- 9 May 2010 (20-over match)
West Indies innings (20 overs maximum) | R | B | 4s | 6s | SR |
CH Gayle* | run out (sub [KD Karthik]/Dhoni) | 98 | 66 | 5 | 7 | 148.48 |
S Chanderpaul | c Dhoni b Nehra | 23 | 29 | 2 | 0 | 79.31 |
DJG Sammy | c Vijay b Jadeja | 19 | 10 | 2 | 1 | 190.00 |
KA Pollard | c Pathan b Khan | 17 | 11 | 0 | 2 | 154.54 |
DJ Bravo | c Sharma b Nehra | 1 | 2 | 0 | 0 | 50.00 |
RR Sarwan | c Sharma b Nehra | 0 | 1 | 0 | 0 | 0.00 |
WW Hinds | not out | 0 | 0 | 0 | 0 | - |
D Ramdin | not out | 4 | 2 | 1 | 0 | 200.00 |
Extras | (lb 4, w 2, nb 1) | 7 | | | | |
Total | (6 wickets; 20 overs) | 169 | (8.45 runs per over) |
Fall of wickets1-80 (Chanderpaul, 11.5 ov), 2-119 (Sammy, 15.3 ov), 3-160 (Pollard, 18.5 ov), 4-163 (Bravo, 19.1 ov), 5-164 (Sarwan, 19.3 ov), 6-165 (Gayle, 19.4 ov) |
Bowling | O | M | R | W | Econ | |
Harbhajan Singh | 4 | 0 | 16 | 0 | 4.00 | |
Z Khan | 4 | 0 | 36 | 1 | 9.00 | (1nb) |
A Nehra | 4 | 0 | 35 | 3 | 8.75 | (1w) |
YK Pathan | 4 | 0 | 28 | 0 | 7.00 | (1w) |
SK Raina | 2 | 0 | 23 | 0 | 11.50 | |
RA Jadeja | 2 | 0 | 27 | 1 | 13.50 | |
India innings (target: 170 runs from 20 overs) | R | B | 4s | 6s | SR |
M Vijay | c Pollard b Sammy | 7 | 14 | 0 | 0 | 50.00 |
G Gambhir | c Ramdin b Roach | 15 | 14 | 3 | 0 | 107.14 |
SK Raina | c Sammy b Gayle | 32 | 25 | 4 | 1 | 128.00 |
RG Sharma | c Ramdin b Pollard | 5 | 8 | 1 | 0 | 62.50 |
Yuvraj Singh | c Chanderpaul b Benn | 12 | 14 | 1 | 0 | 85.71 |
MS Dhoni* | run out (Bravo) | 29 | 18 | 2 | 2 | 161.11 |
YK Pathan | c Hinds b Taylor | 17 | 10 | 0 | 2 | 170.00 |
Harbhajan Singh | c Bravo b Roach | 14 | 10 | 1 | 1 | 140.00 |
RA Jadeja | not out | 5 | 6 | 0 | 0 | 83.33 |
A Nehra | c Benn b Bravo | 0 | 2 | 0 | 0 | 0.00 |
Z Khan | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | (lb 2, w 15, nb 2) | 19 | | | | |
Total | (9 wickets; 20 overs) | 155 | (7.75 runs per over) |
Fall of wickets1-12 (Vijay, 3.1 ov), 2-27 (Gambhir, 4.4 ov), 3-38 (Sharma, 7.2 ov), 4-80 (Raina, 11.6 ov), 5-81 (Yuvraj Singh, 12.4 ov), 6-114 (Pathan, 15.3 ov), 7-139 (Dhoni, 18.1 ov), 8-150 (Harbhajan Singh, 18.5 ov), 9-152 (Nehra, 19.3 ov) |
Bowling | O | M | R | W | Econ | |
DJG Sammy | 3 | 0 | 16 | 1 | 5.33 | (1nb, 1w) |
JE Taylor | 4 | 0 | 24 | 1 | 6.00 | (4w) |
KAJ Roach | 4 | 0 | 38 | 2 | 9.50 | (1nb, 7w) |
DJ Bravo | 4 | 0 | 28 | 1 | 7.00 | |
KA Pollard | 2 | 0 | 23 | 1 | 11.50 | (2w) |
CH Gayle | 2 | 0 | 22 | 1 | 11.00 | (1w) |
SJ Benn | 1 | 0 | 2 | 1 | 2.00 | |
Match details |
Toss: India, who chose to field | Umpires: BF Bowden (New Zealand) and SJA Taufel (Australia) |
Player of the match: CH Gayle (West Indies) | Match referee: JJ Crowe (New Zealand) |
Points: West Indies 2, India 0 | Reserve umpire: BR Doctrove |
No comments:
Post a Comment