ICC World Twenty20 - 18th match, Group E
England vs South Africa
England won by 349 runs.
- Played at Kensington Oval, Bridgetown, Barbados (neutral venue)
- 8 May 2010 (20-over match)
England innings (20 overs maximum) | R | B | 4s | 6s | SR |
MJ Lumb | lbw b Botha | 3 | 4 | 0 | 0 | 75.00 |
C Kieswetter | c Steyn b Duminy | 41 | 42 | 3 | 2 | 97.61 |
KP Pietersen | c Smith b Botha | 53 | 33 | 8 | 1 | 160.60 |
PD Collingwood* | c Boucher b M Morkel | 14 | 9 | 0 | 2 | 155.55 |
EJG Morgan | c de Villiers b Langeveldt | 21 | 14 | 3 | 0 | 150.00 |
LJ Wright | b Langeveldt | 0 | 2 | 0 | 0 | 0.00 |
TT Bresnan | b M Morkel | 13 | 13 | 1 | 0 | 100.00 |
MH Yardy | not out | 8 | 5 | 1 | 0 | 160.00 |
GP Swann | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (lb 3, w 7, nb 4) | 14 | | | | |
Total | (7 wickets; 20 overs) | 168 | (8.40 runs per over) |
Fall of wickets1-4 (Lumb, 0.5 ov), 2-98 (Pietersen, 11.2 ov), 3-113 (Kieswetter, 13.3 ov), 4-124 (Collingwood, 14.4 ov), 5-137 (Wright, 16.1 ov), 6-148 (Morgan, 18.1 ov), 7-162 (Bresnan, 19.3 ov) |
Bowling | O | M | R | W | Econ | |
J Botha | 4 | 0 | 15 | 2 | 3.75 | |
DW Steyn | 4 | 0 | 50 | 0 | 12.50 | (2w) |
M Morkel | 4 | 0 | 40 | 2 | 10.00 | (3nb) |
CK Langeveldt | 4 | 0 | 34 | 2 | 8.50 | (1w) |
JH Kallis | 3 | 0 | 15 | 0 | 5.00 | |
JP Duminy | 1 | 0 | 11 | 1 | 11.00 | |
South Africa innings (target: 169 runs from 20 overs) | R | B | 4s | 6s | SR |
GC Smith* | c Lumb b Swann | 19 | 24 | 2 | 0 | 79.16 |
JH Kallis | c Pietersen b Broad | 11 | 13 | 0 | 1 | 84.61 |
HH Gibbs | c Sidebottom b Yardy | 8 | 8 | 1 | 0 | 100.00 |
AB de Villiers | c Collingwood b Swann | 5 | 9 | 0 | 0 | 55.55 |
JA Morkel | b Yardy | 0 | 2 | 0 | 0 | 0.00 |
JP Duminy | c Yardy b Sidebottom | 39 | 25 | 2 | 2 | 156.00 |
MV Boucher | c Morgan b Swann | 9 | 11 | 0 | 0 | 81.81 |
J Botha | c & b Sidebottom | 12 | 12 | 0 | 1 | 100.00 |
DW Steyn | c Morgan b Broad | 5 | 6 | 0 | 0 | 83.33 |
M Morkel | b Sidebottom | 1 | 2 | 0 | 0 | 50.00 |
CK Langeveldt | not out | 2 | 3 | 0 | 0 | 66.66 |
Extras | (b 2, lb 9, w 6, nb 1) | 18 | | | | |
Total | (all out; 19 overs) | 129 | (6.78 runs per over) |
Fall of wickets1-19 (Kallis, 4.1 ov), 2-34 (Gibbs, 6.1 ov), 3-44 (Smith, 7.4 ov), 4-46 (JA Morkel, 8.2 ov), 5-53 (de Villiers, 9.5 ov), 6-90 (Boucher, 13.3 ov), 7-111 (Duminy, 16.1 ov), 8-125 (Steyn, 17.5 ov), 9-126 (Botha, 18.1 ov), 10-129 (M Morkel, 18.6 ov) |
Bowling | O | M | R | W | Econ | |
RJ Sidebottom | 4 | 0 | 23 | 3 | 5.75 | |
TT Bresnan | 3 | 0 | 14 | 0 | 4.66 | |
SCJ Broad | 4 | 0 | 26 | 2 | 6.50 | (1nb, 1w) |
MH Yardy | 4 | 0 | 31 | 2 | 7.75 | (3w) |
GP Swann | 4 | 0 | 24 | 3 | 6.00 | (1w) |
Match details |
Toss: England, who chose to bat | Umpires: Aleem Dar (Pakistan) and SJ Davis (Australia) |
Player of the match: KP Pietersen (England) | Match referee: AG Hurst (Australia) |
Points: England 2, South Africa 0 | Reserve umpire: IJ Gould (England) |
No comments:
Post a Comment