Player | Team | Mat | No | Runs | Ave | Balls | SR | 100's | 50's | 0's | 4s | 6s |
AC Gilchrist | Deccan Chargers | 30 | 1 | 931 | 465.5 | 643 | 144.79 | 1 | 6 | 2 | 105 | 48 |
SK Raina | Chennai Super Kings | 28 | 3 | 855 | 427.5 | 603 | 141.79 | 0 | 5 | 0 | 72 | 39 |
G Gambhir | Delhi Daredevils | 29 | 3 | 820 | 410 | 657 | 124.81 | 0 | 6 | 2 | 100 | 10 |
RG Sharma | Deccan Chargers | 28 | 4 | 766 | 383 | 588 | 130.27 | 0 | 5 | 1 | 60 | 37 |
ML Hayden | Chennai Super Kings | 16 | 2 | 761 | 380.5 | 526 | 144.68 | 0 | 7 | 0 | 84 | 28 |
MS Dhoni | Chennai Super Kings | 28 | 9 | 746 | 373 | 571 | 130.65 | 0 | 4 | 0 | 60 | 24 |
ST Jayasuriya | Mumbai Indians | 26 | 2 | 735 | 367.5 | 501 | 146.71 | 1 | 4 | 2 | 80 | 38 |
YK Pathan | Rajasthan Royals | 28 | 2 | 678 | 339 | 426 | 159.15 | 0 | 5 | 0 | 67 | 37 |
GC Smith | Rajasthan Royals | 23 | 3 | 653 | 326.5 | 578 | 112.98 | 0 | 4 | 2 | 81 | 9 |
KC Sangakkara | Kings XI Punjab | 23 | 2 | 652 | 326 | 522 | 124.9 | 0 | 6 | 1 | 70 | 13 |
R Dravid | Royal Challengers Bangalore | 27 | 1 | 642 | 321 | 532 | 120.68 | 0 | 3 | 3 | 63 | 14 |
Yuvraj Singh | Kings XI Punjab | 28 | 3 | 639 | 319.5 | 478 | 133.68 | 0 | 3 | 0 | 49 | 35 |
SE Marsh | Kings XI Punjab | 11 | 2 | 616 | 616 | 441 | 139.68 | 1 | 5 | 0 | 59 | 26 |
V Sehwag | Delhi Daredevils | 25 | 3 | 604 | 302 | 358 | 168.72 | 0 | 4 | 3 | 70 | 28 |
JH Kallis | Royal Challengers Bangalore | 26 | 2 | 560 | 280 | 515 | 108.74 | 0 | 4 | 3 | 60 | 12 |
SR Tendulkar | Mumbai Indians | 20 | 3 | 552 | 276 | 480 | 115 | 0 | 3 | 2 | 65 | 12 |
SC Ganguly | Kolkata Knight Riders | 26 | 1 | 538 | 269 | 514 | 104.67 | 0 | 3 | 2 | 46 | 21 |
HH Gibbs | Deccan Chargers | 23 | 3 | 538 | 269 | 484 | 111.16 | 0 | 4 | 4 | 49 | 20 |
BB McCullum | Kolkata Knight Riders | 17 | 2 | 473 | 236.5 | 331 | 142.9 | 1 | 2 | 1 | 40 | 27 |
SR Watson | Rajasthan Royals | 15 | 5 | 472 | 472 | 311 | 151.77 | 0 | 4 | 1 | 46 | 19 |
AB de Villiers | Delhi Daredevils | 15 | 4 | 465 | 465 | 355 | 130.99 | 1 | 3 | 1 | 39 | 12 |
PA Patel | Chennai Super Kings | 22 | 2 | 444 | 222 | 423 | 104.96 | 0 | 2 | 4 | 61 | 5 |
KD Karthik | Delhi Daredevils | 23 | 7 | 433 | 216.5 | 324 | 133.64 | 0 | 2 | 0 | 33 | 13 |
RA Jadeja | Rajasthan Royals | 22 | 4 | 430 | 215 | 369 | 116.53 | 0 | 0 | 2 | 32 | 12 |
LRPL Taylor | Royal Challengers Bangalore | 15 | 2 | 429 | 214.5 | 289 | 148.44 | 0 | 2 | 1 | 33 | 25 |
TM Dilshan | Delhi Daredevils | 14 | 3 | 418 | 418 | 341 | 122.58 | 0 | 4 | 0 | 42 | 13 |
Y Venugopal Rao | Deccan Chargers | 26 | 4 | 412 | 206 | 324 | 127.16 | 0 | 2 | 2 | 28 | 18 |
V Kohli | Royal Challengers Bangalore | 28 | 3 | 411 | 205.5 | 376 | 109.31 | 0 | 1 | 1 | 40 | 12 |
A Symonds | Deccan Chargers | 11 | 2 | 410 | 205 | 271 | 151.29 | 1 | 1 | 0 | 30 | 20 |
AM Nayar | Mumbai Indians | 23 | 4 | 399 | 199.5 | 290 | 137.59 | 0 | 0 | 0 | 30 | 16 |
DPMD Jayawardene | Kings XI Punjab | 22 | 9 | 398 | 199 | 296 | 134.46 | 0 | 1 | 0 | 32 | 14 |
DJ Bravo | Mumbai Indians | 18 | 3 | 396 | 198 | 337 | 117.51 | 0 | 3 | 0 | 34 | 13 |
MV Boucher | Royal Challengers Bangalore | 22 | 7 | 375 | 187.5 | 293 | 127.99 | 0 | 1 | 0 | 32 | 12 |
JP Duminy | Mumbai Indians | 13 | 3 | 372 | 372 | 325 | 114.46 | 0 | 5 | 1 | 26 | 11 |
S Badrinath | Chennai Super Kings | 25 | 7 | 369 | 184.5 | 294 | 125.51 | 0 | 3 | 3 | 41 | 12 |
BJ Hodge | Kolkata Knight Riders | 12 | 3 | 365 | 365 | 310 | 117.74 | 0 | 3 | 1 | 34 | 9 |
S Dhawan | Delhi Daredevils | 14 | 5 | 340 | 340 | 295 | 115.25 | 0 | 4 | 1 | 35 | 8 |
IK Pathan | Kings XI Punjab | 24 | 6 | 327 | 163.5 | 274 | 119.34 | 0 | 0 | 1 | 26 | 12 |
RV Uthappa | Mumbai Indians | 14 | 5 | 320 | 320 | 279 | 114.7 | 0 | 0 | 0 | 34 | 9 |
DJ Hussey | Kolkata Knight Riders | 13 | 2 | 319 | 319 | 259 | 123.17 | 0 | 2 | 2 | 19 | 17 |
SA Asnodkar | Rajasthan Royals | 9 | 0 | 311 | 311 | 233 | 133.48 | 0 | 2 | 0 | 43 | 6 |
JA Morkel | Chennai Super Kings | 10 | 3 | 241 | 241 | 163 | 147.85 | 0 | 1 | 0 | 18 | 14 |
TL Suman | Deccan Chargers | 12 | 2 | 237 | 237 | 190 | 124.74 | 0 | 0 | 1 | 18 | 8 |
JR Hopes | Kings XI Punjab | 11 | 0 | 221 | 221 | 148 | 149.32 | 0 | 2 | 1 | 27 | 8 |
DR Smith | Deccan Chargers | 8 | 0 | 215 | 215 | 132 | 162.88 | 0 | 0 | 0 | 12 | 15 |
SP Fleming | Chennai Super Kings | 10 | 1 | 196 | 196 | 165 | 118.79 | 0 | 0 | 1 | 27 | 3 |
Salman Butt | Kolkata Knight Riders | 7 | 0 | 193 | 193 | 161 | 119.88 | 0 | 1 | 0 | 30 | 2 |
M Kaif | Rajasthan Royals | 14 | 3 | 176 | 176 | 171 | 102.92 | 0 | 0 | 0 | 14 | 6 |
RV Uthappa | Royal Challengers Bangalore | 15 | 2 | 175 | 175 | 170 | 102.94 | 0 | 1 | 1 | 18 | 3 |
CH Gayle | Kolkata Knight Riders | 7 | 1 | 171 | 171 | 143 | 119.58 | 0 | 0 | 0 | 15 | 10 |
MEK Hussey | Chennai Super Kings | 3 | 1 | 168 | 168 | 100 | 168 | 1 | 0 | 0 | 12 | 11 |
NV Ojha | Rajasthan Royals | 8 | 1 | 168 | 168 | 144 | 116.67 | 0 | 2 | 2 | 11 | 11 |
MK Pandey | Royal Challengers Bangalore | 5 | 2 | 168 | 168 | 118 | 142.37 | 1 | 0 | 0 | 17 | 4 |
MN van Wyk | Kolkata Knight Riders | 5 | 2 | 167 | 167 | 132 | 126.52 | 0 | 1 | 1 | 19 | 1 |
LR Shukla | Kolkata Knight Riders | 12 | 4 | 163 | 163 | 122 | 133.61 | 0 | 0 | 1 | 17 | 4 |
DA Warner | Delhi Daredevils | 7 | 0 | 163 | 163 | 132 | 123.48 | 0 | 1 | 1 | 16 | 5 |
WP Saha | Kolkata Knight Riders | 10 | 5 | 159 | 159 | 119 | 133.61 | 0 | 1 | 0 | 12 | 7 |
VVS Laxman | Deccan Chargers | 6 | 1 | 155 | 155 | 132 | 117.42 | 0 | 1 | 1 | 22 | 1 |
LA Pomersbach | Kings XI Punjab | 5 | 4 | 152 | 152 | 99 | 153.54 | 0 | 1 | 0 | 13 | 9 |
SM Pollock | Mumbai Indians | 8 | 0 | 147 | 147 | 111 | 132.43 | 0 | 0 | 2 | 12 | 8 |
SM Katich | Kings XI Punjab | 9 | 0 | 145 | 145 | 117 | 123.93 | 0 | 1 | 1 | 14 | 6 |
S Vidyut | Chennai Super Kings | 8 | 0 | 145 | 145 | 109 | 133.03 | 0 | 1 | 1 | 21 | 3 |
AM Rahane | Mumbai Indians | 8 | 1 | 144 | 144 | 123 | 117.07 | 0 | 2 | 1 | 12 | 3 |
RS Bopara | Kings XI Punjab | 5 | 0 | 138 | 138 | 119 | 115.97 | 0 | 1 | 0 | 8 | 7 |
Kamran Akmal | Rajasthan Royals | 6 | 1 | 128 | 128 | 78 | 164.1 | 0 | 1 | 0 | 13 | 8 |
K Goel | Kings XI Punjab | 9 | 1 | 124 | 124 | 133 | 93.23 | 0 | 0 | 2 | 9 | 4 |
RE van der Merwe | Royal Challengers Bangalore | 10 | 0 | 122 | 122 | 98 | 124.49 | 0 | 0 | 0 | 8 | 8 |
S Sohal | Kings XI Punjab | 8 | 0 | 115 | 115 | 93 | 123.66 | 0 | 0 | 1 | 9 | 8 |
SK Warne | Rajasthan Royals | 13 | 3 | 108 | 108 | 116 | 93.1 | 0 | 0 | 3 | 6 | 4 |
IPL Twenty20 Cricket Stats, IPL Cricket Player Statistics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment