Indian Premier League - 1st match Deccan Chargers v Kolkata Knight Riders Kolkata Knight Riders won by 11 runs
|
| Kolkata Knight Riders innings (20 overs maximum) | R | B | 4s | 6s | SR | |
| MK Tiwary | c Sharma b Vaas | 0 | 1 | 0 | 0 | 0.00 |
| BJ Hodge | c Gibbs b Jaskaran Singh | 13 | 9 | 1 | 1 | 144.44 |
| SC Ganguly* | c Anirudh Singh b Vaas | 0 | 3 | 0 | 0 | 0.00 |
| CA Pujara | c Ojha b Singh | 10 | 16 | 2 | 0 | 62.50 |
| OA Shah | not out | 58 | 46 | 3 | 3 | 126.08 |
| AD Mathews | not out | 65 | 46 | 5 | 4 | 141.30 |
| Extras | (lb 8, w 6, nb 1) | 15 | ||||
| Total | (4 wickets; 20 overs) | 161 | (8.05 runs per over) | |||
| Fall of wickets1-0 (Tiwary, 0.1 ov), 2-0 (Ganguly, 0.4 ov), 3-31 (Pujara, 4.4 ov), 4-31 (Hodge, 5.1 ov) |
| Bowling | O | M | R | W | Econ |
| WPUJC Vaas | 3 | 1 | 22 | 2 | 7.33 |
| RP Singh | 4 | 0 | 35 | 1 | 8.75 |
| Jaskaran Singh | 4 | 0 | 35 | 1 | 8.75 |
| PP Ojha | 4 | 0 | 19 | 0 | 4.75 |
| A Symonds | 4 | 0 | 26 | 0 | 6.50 |
| TL Suman | 1 | 0 | 16 | 0 | 16.00 |
| Deccan Chargers innings (target: 162 runs from 20 overs) | R | B | 4s | 6s | SR | |
| AC Gilchrist*† | c Tiwary b Hodge | 54 | 35 | 3 | 3 | 154.28 |
| VVS Laxman | c & b Kartik | 22 | 14 | 2 | 1 | 157.14 |
| HH Gibbs | c Mathews b Langeveldt | 19 | 24 | 2 | 0 | 79.16 |
| A Symonds | c Ganguly b Sharma | 5 | 9 | 0 | 0 | 55.55 |
| RG Sharma | c Hodge b Mathews | 13 | 12 | 2 | 0 | 108.33 |
| Anirudh Singh | c & b Shukla | 14 | 14 | 1 | 0 | 100.00 |
| TL Suman | not out | 7 | 9 | 1 | 0 | 77.77 |
| WPUJC Vaas | b Langeveldt | 0 | 1 | 0 | 0 | 0.00 |
| Jaskaran Singh | not out | 4 | 4 | 0 | 0 | 100.00 |
| Extras | (b 4, lb 1, w 5, nb 2) | 12 | ||||
| Total | (7 wickets; 20 overs) | 150 | (7.50 runs per over) | |||
| Fall of wickets1-61 (Laxman, 5.5 ov), 2-99 (Gilchrist, 11.1 ov), 3-102 (Gibbs, 12.2 ov), 4-116 (Symonds, 14.1 ov), 5-128 (Sharma, 16.2 ov), 6-141 (Anirudh Singh, 17.6 ov), 7-142 (Vaas, 18.3 ov) |
| Bowling | O | M | R | W | Econ |
| CK Langeveldt | 4 | 0 | 26 | 2 | 6.50 |
| I Sharma | 4 | 0 | 31 | 1 | 7.75 |
| LR Shukla | 3 | 0 | 30 | 1 | 10.00 |
| M Kartik | 3 | 0 | 17 | 1 | 5.66 |
| AD Mathews | 4 | 0 | 27 | 1 | 6.75 |
| BJ Hodge | 2 | 0 | 14 | 1 | 7.00 |
| Match details | |
| Toss Deccan Chargers, who chose to field | Umpires RE Koertzen (South Africa) and RB Tiffin (Zimbabwe) |
| Points Kolkata Knight Riders 2, Deccan Chargers 0 | Match referee AJ Pycroft (Zimbabwe) |
| Player of the match AD Mathews (Kolkata Knight Riders) | Reserve umpire SN Bandekar |
No comments:
Post a Comment