6th 20 20 PAK vs AUS Cricket Match ICC T20 World Cup 2010 Australia: 191/10 (all out) Runs from 20 Overs
PAK vs AUS Cricket Match ICC T20 World Cup 2010 Pakistan: 157/10 (all out) Runs from 20 Overs
20 20 World Cup 2010 Pakistan vs Australia Man of the match: SR Watson (Australia)
ICC T20 World Cup 2010 Pakistan vs Australia Toss: Australia, who chose to bat
ICC 20 20 World Cup 2010 Pakistan vs Australia Played at Beausejour Stadium, Gros Islet, St Lucia, West Indies on Sunday 2nd May 2010
6th 20-20 PAK vs AUS World Cup 2010 Live Cricket Start at 11 PM Pakistan Time
| Australia innings (20 overs maximum) | R | B | 4s | 6s | SR | |
| DA Warner | c Umar Akmal b Mohammad Sami | 26 | 18 | 4 | 1 | 144.44 |
| SR Watson | lbw b Saeed Ajmal | 81 | 49 | 7 | 4 | 165.30 |
| MJ Clarke* | b Mohammad Hafeez | 2 | 3 | 0 | 0 | 66.66 |
| DJ Hussey | c Fawad Alam b Saeed Ajmal | 53 | 29 | 2 | 5 | 182.75 |
| MEK Hussey | run out (†Kamran Akmal) | 17 | 8 | 1 | 1 | 212.50 |
| CL White | c Fawad Alam b Saeed Ajmal | 9 | 7 | 0 | 0 | 128.57 |
| BJ Haddin† | c Mohammad Sami b Mohammad Aamer | 1 | 2 | 0 | 0 | 50.00 |
| MG Johnson | b Mohammad Aamer | 0 | 1 | 0 | 0 | 0.00 |
| SPD Smith | run out (†Kamran Akmal) | 0 | 1 | 0 | 0 | 0.00 |
| DP Nannes | not out | 0 | 1 | 0 | 0 | 0.00 |
| SW Tait | b Mohammad Aamer | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (w 1, nb 1) | 2 | ||||
| Total | (all out; 20 overs) | 191 | (9.55 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| Mohammad Aamer | 4 | 1 | 23 | 3 | 5.75 |
| Mohammad Hafeez | 4 | 0 | 47 | 1 | 11.75 |
| Mohammad Sami | 4 | 0 | 54 | 1 | 13.50 |
| Shahid Afridi | 4 | 0 | 33 | 0 | 8.25 |
| Saeed Ajmal | 4 | 0 | 34 | 3 | 8.50 |
| Pakistan innings (target: 192 runs from 20 overs) | R | B | 4s | 6s | SR | |
| Kamran Akmal† | c Smith b Nannes | 0 | 1 | 0 | 0 | 0.00 |
| Salman Butt | c DJ Hussey b Tait | 15 | 10 | 3 | 0 | 150.00 |
| Mohammad Hafeez | c MEK Hussey b Johnson | 12 | 14 | 3 | 0 | 85.71 |
| Umar Akmal | c MEK Hussey b Smith | 18 | 14 | 0 | 1 | 128.57 |
| Misbah-ul-Haq | c Clarke b Nannes | 41 | 31 | 1 | 2 | 132.25 |
| Shahid Afridi* | b Tait | 33 | 24 | 3 | 1 | 137.50 |
| Abdul Razzaq | c Warner b Nannes | 1 | 2 | 0 | 0 | 50.00 |
| Fawad Alam | c Clarke b Johnson | 16 | 11 | 1 | 1 | 145.45 |
| Mohammad Aamer | c Smith b DJ Hussey | 2 | 3 | 0 | 0 | 66.66 |
| Mohammad Sami | not out | 5 | 5 | 0 | 0 | 100.00 |
| Saeed Ajmal | b Tait | 4 | 6 | 0 | 0 | 66.66 |
| Extras | (lb 1, w 8, nb 1) | 10 | ||||
| Total | (all out; 20 overs) | 157 | (7.85 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| DP Nannes | 4 | 0 | 41 | 3 | 10.25 |
| SW Tait | 4 | 0 | 20 | 3 | 5.00 |
| MG Johnson | 4 | 0 | 21 | 2 | 5.25 |
| SR Watson | 3 | 0 | 24 | 0 | 8.00 |
| DJ Hussey | 2 | 0 | 12 | 1 | 6.00 |
| MJ Clarke | 1 | 0 | 14 | 0 | 14.00 |
| SPD Smith | 2 | 0 | 24 | 1 | 12.00 |
No comments:
Post a Comment