ICC 20 20 World Cup 2010 Sri Lanka: 135/6 Runs from 20 Overs
ICC 20 20 World Cup 2010 New Zealand: 139/8 Runs from 19.5 Overs
20 20 World Cup 2010 1st T20 Sl vs NZ Man of the match: NL McCullum (New Zealand)
Sri Lanka won the toss and chose to bat first
ICC T20 World Cup 2010 Sri Lanka vs New Zealand Played at Providence Stadium, Guyana.
| Sri Lanka innings (20 overs maximum) | R | B | 4s | 6s | SR | |
| DPMD Jayawardene | c NL McCullum b Southee | 81 | 51 | 8 | 2 | 158.82 |
| TM Dilshan | b Oram | 3 | 19 | 0 | 0 | 15.78 |
| KC Sangakkara*† | b Styris | 4 | 11 | 0 | 0 | 36.36 |
| LD Chandimal | c Taylor b NL McCullum | 29 | 23 | 1 | 1 | 126.08 |
| CK Kapugedera | c NL McCullum b Bond | 11 | 10 | 0 | 1 | 110.00 |
| AD Mathews | c NL McCullum b Bond | 3 | 6 | 0 | 0 | 50.00 |
| ST Jayasuriya | not out | 0 | 0 | 0 | 0 | - |
| Extras | (lb 3, w 1) | 4 | ||||
| Total | (6 wickets; 20 overs) | 135 | (6.75 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| NL McCullum | 3 | 0 | 17 | 1 | 5.66 |
| SE Bond | 4 | 0 | 35 | 2 | 8.75 |
| TG Southee | 4 | 0 | 21 | 1 | 5.25 |
| JDP Oram | 3 | 0 | 23 | 1 | 7.66 |
| DL Vettori | 4 | 0 | 23 | 0 | 5.75 |
| SB Styris | 2 | 0 | 13 | 1 | 6.50 |
| New Zealand innings (target: 136 runs from 20 overs) | R | B | 4s | 6s | SR | |
| BB McCullum | c Malinga b Mathews | 0 | 4 | 0 | 0 | 0.00 |
| JD Ryder | b Muralitharan | 42 | 27 | 3 | 2 | 155.55 |
| MJ Guptill | b Jayasuriya | 19 | 24 | 1 | 1 | 79.16 |
| LRPL Taylor | c Mathews b Muralitharan | 9 | 15 | 0 | 0 | 60.00 |
| SB Styris | b Mendis | 17 | 21 | 1 | 0 | 80.95 |
| DL Vettori* | run out (sub [S Randiv]/Malinga) | 17 | 15 | 1 | 0 | 113.33 |
| JDP Oram | b Welegedara | 15 | 6 | 0 | 2 | 250.00 |
| GJ Hopkins† | run out (Dilshan/†Sangakkara) | 1 | 1 | 0 | 0 | 100.00 |
| NL McCullum | not out | 16 | 6 | 1 | 1 | 266.66 |
| TG Southee | not out | 0 | 0 | 0 | 0 | - |
| Extras | (b 2, w 1) | 3 | ||||
| Total | (8 wickets; 19.5 overs) | 139 | (7.00 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| AD Mathews | 2 | 1 | 7 | 1 | 3.50 |
| UWMBCA Welegedara | 2 | 0 | 21 | 1 | 10.50 |
| BAW Mendis | 4 | 0 | 34 | 1 | 8.50 |
| SL Malinga | 3.5 | 0 | 33 | 0 | 8.60 |
| M Muralitharan | 4 | 0 | 25 | 2 | 6.25 |
| ST Jayasuriya | 4 | 0 | 17 | 1 | 4.25 |
No comments:
Post a Comment