Indian Premier League - 23rd match Kings XI Punjab v Kolkata Knight Riders Kolkata Knight Riders won by 39 runs
|
| Kolkata Knight Riders innings (20 overs maximum) | R | B | 4s | 6s | SR | |
| CH Gayle | c Bisla b Srivastava | 14 | 12 | 3 | 0 | 116.66 |
| SC Ganguly* | c Chawla b Pathan | 50 | 40 | 6 | 1 | 125.00 |
| Mandeep Singh | c Lee b Srivastava | 4 | 7 | 1 | 0 | 57.14 |
| MK Tiwary | not out | 75 | 47 | 8 | 2 | 159.57 |
| DJ Hussey | b Chawla | 3 | 5 | 0 | 0 | 60.00 |
| AD Mathews | c Lee b Pathan | 19 | 11 | 2 | 0 | 172.72 |
| WP Saha† | not out | 0 | 0 | 0 | 0 | - |
| Extras | (b 8, w 8, nb 2) | 18 | ||||
| Total | (5 wickets; 20 overs) | 183 | (9.15 runs per over) | |||
| Fall of wickets1-28 (Gayle, 2.5 ov), 2-45 (Mandeep Singh, 4.6 ov), 3-124 (Ganguly, 14.3 ov), 4-130 (Hussey, 15.6 ov), 5-163 (Mathews, 19.2 ov) |
| Bowling | O | M | R | W | Econ |
| B Lee | 4 | 0 | 39 | 0 | 9.75 |
| IK Pathan | 4 | 0 | 42 | 2 | 10.50 |
| SJ Srivastava | 3 | 0 | 23 | 2 | 7.66 |
| VS Malik | 3 | 0 | 18 | 0 | 6.00 |
| PP Chawla | 4 | 0 | 35 | 1 | 8.75 |
| RS Bopara | 2 | 0 | 18 | 0 | 9.00 |
| Kings XI Punjab innings (target: 184 runs from 20 overs) | R | B | 4s | 6s | SR | |
| RS Bopara | lbw b Bond | 0 | 2 | 0 | 0 | 0.00 |
| Yuvraj Singh | c Tiwary b Agarkar | 24 | 16 | 3 | 1 | 150.00 |
| MS Bisla | c Hussey b Agarkar | 22 | 24 | 3 | 0 | 91.66 |
| KC Sangakkara*† | st †Saha b Gayle | 30 | 27 | 3 | 0 | 111.11 |
| DPMD Jayawardene | b Mathews | 16 | 15 | 1 | 0 | 106.66 |
| IK Pathan | c & b Bond | 22 | 14 | 1 | 1 | 157.14 |
| K Goel | not out | 17 | 17 | 1 | 1 | 100.00 |
| B Lee | not out | 7 | 5 | 1 | 0 | 140.00 |
| Extras | (b 1, w 5) | 6 | ||||
| Total | (6 wickets; 20 overs) | 144 | (7.20 runs per over) | |||
| Fall of wickets1-0 (Bopara, 0.2 ov), 2-41 (Yuvraj Singh, 5.4 ov), 3-54 (Bisla, 7.3 ov), 4-92 (Jayawardene, 13.4 ov), 5-98 (Sangakkara, 14.2 ov), 6-135 (Pathan, 18.5 ov) |
| Bowling | O | M | R | W | Econ |
| SE Bond | 4 | 0 | 24 | 2 | 6.00 |
| AB Dinda | 2 | 0 | 19 | 0 | 9.50 |
| CH Gayle | 3 | 0 | 23 | 1 | 7.66 |
| AB Agarkar | 4 | 0 | 32 | 2 | 8.00 |
| Iqbal Abdulla | 2 | 0 | 12 | 0 | 6.00 |
| AD Mathews | 4 | 0 | 26 | 1 | 6.50 |
| DJ Hussey | 1 | 0 | 7 | 0 | 7.00 |
| Match details | |
| Toss Kolkata Knight Riders, who chose to bat | Umpires BR Doctrove (West Indies) and S Ravi |
| Points Kolkata Knight Riders 2, Kings XI Punjab 0 | Match referee S Venkataraghavan |
| Player of the match MK Tiwary (Kolkata Knight Riders) | Reserve umpire SS Shamsuddin |
No comments:
Post a Comment