Indian Premier League - 2nd match Mumbai Indians v Rajasthan Royals Mumbai Indians won by 4 runs
|
| Mumbai Indians innings (20 overs maximum) | R | B | 4s | 6s | SR | |
| ST Jayasuriya | lbw b Uniyal | 23 | 14 | 3 | 1 | 164.28 |
| SR Tendulkar* | lbw b Mascarenhas | 17 | 11 | 3 | 0 | 154.54 |
| AP Tare† | c Warne b Mascarenhas | 23 | 13 | 3 | 1 | 176.92 |
| SS Tiwary | c †Ojha b Tait | 53 | 33 | 4 | 2 | 160.60 |
| AT Rayudu | c Dogra b Uniyal | 55 | 33 | 6 | 2 | 166.66 |
| R Sathish | run out (†Ojha) | 6 | 5 | 1 | 0 | 120.00 |
| Harbhajan Singh | retired hurt | 8 | 6 | 1 | 0 | 133.33 |
| R McLaren | not out | 11 | 5 | 2 | 0 | 220.00 |
| Z Khan | not out | 0 | 0 | 0 | 0 | - |
| Extras | (lb 3, w 13) | 16 | ||||
| Total | (6 wickets; 20 overs) | 212 | (10.60 runs per over) | |||
| Fall of wickets1-38 (Jayasuriya, 3.3 ov), 2-69 (Tendulkar, 6.1 ov), 3-70 (Tare, 6.3 ov), 4-180 (Rayudu, 16.6 ov), 5-191 (Tiwary, 17.6 ov), 6-192 (Sathish, 18.2 ov), 6-211* (Harbhajan Singh, retired not out) |
| Bowling | O | M | R | W | Econ |
| AD Mascarenhas | 4 | 0 | 34 | 2 | 8.50 |
| SW Tait | 4 | 0 | 46 | 1 | 11.50 |
| Kamran Khan | 1 | 0 | 10 | 0 | 10.00 |
| A Uniyal | 4 | 0 | 41 | 2 | 10.25 |
| SK Warne | 3 | 0 | 29 | 0 | 9.66 |
| AA Jhunjhunwala | 2 | 0 | 27 | 0 | 13.50 |
| YK Pathan | 2 | 0 | 22 | 0 | 11.00 |
| Rajasthan Royals innings (target: 213 runs from 20 overs) | R | B | 4s | 6s | SR | |
| GC Smith | c & b Sathish | 26 | 22 | 4 | 0 | 118.18 |
| SA Asnodkar | run out (Sathish) | 0 | 0 | 0 | 0 | - |
| NV Ojha† | c Khan b Murtaza | 12 | 12 | 2 | 0 | 100.00 |
| AA Jhunjhunwala | b Malinga | 14 | 11 | 1 | 1 | 127.27 |
| YK Pathan | run out (Sathish) | 100 | 37 | 9 | 8 | 270.27 |
| P Dogra | run out (Malinga) | 41 | 29 | 2 | 2 | 141.37 |
| AD Mascarenhas | not out | 9 | 7 | 0 | 0 | 128.57 |
| A Uniyal | b Malinga | 0 | 1 | 0 | 0 | 0.00 |
| SK Warne* | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (w 5) | 5 | ||||
| Total | (7 wickets; 20 overs) | 208 | (10.40 runs per over) | |||
| Fall of wickets1-0 (Asnodkar, 0.2 ov), 2-38 (Ojha, 5.1 ov), 3-40 (Smith, 6.3 ov), 4-66 (Jhunjhunwala, 9.2 ov), 5-173 (Pathan, 17.1 ov), 6-201 (Dogra, 19.1 ov), 7-201 (Uniyal, 19.2 ov) |
| Bowling | O | M | R | W | Econ |
| Z Khan | 4 | 0 | 27 | 0 | 6.75 |
| R McLaren | 4 | 0 | 43 | 0 | 10.75 |
| SL Malinga | 4 | 0 | 22 | 2 | 5.50 |
| AG Murtaza | 4 | 0 | 46 | 1 | 11.50 |
| R Sathish | 3 | 0 | 51 | 1 | 17.00 |
| ST Jayasuriya | 1 | 0 | 19 | 0 | 19.00 |
| Match details | |
| Toss Mumbai Indians, who chose to bat | Umpires RE Koertzen (South Africa) and RB Tiffin (Zimbabwe) |
| Points Mumbai Indians 2, Rajasthan Royals 0 | Match referee AJ Pycroft (Zimbabwe) |
| Player of the match YK Pathan (Rajasthan Royals) | Reserve umpire VM Bandiwadekar |
No comments:
Post a Comment