DECCAN CHARGERS won by 10 runs
Deccan Chargers: 171/6 Runs from 20 Overs
Delhi Daredevils: 161/9 Runs from 20 Overs
Man of the Match award: Andrew Symonds (Deccan Chargers)
Points: Deccan Chargers 2, Delhi Daredevils 0
Deccan Chargers won the toss and elected to bat
Deccan Chargers vs Delhi Daredevils IPL Cricket 2010 Playing at Barabati Stadium, Cuttack
| Deccan Chargers innings (20 overs maximum) | R | B | 4s | 6s | SR | |
| MD Mishra | b Mishra | 1 | 4 | 0 | 0 | 25.00 |
| AC Gilchrist*† | c †Karthik b Ladda | 24 | 14 | 4 | 1 | 171.42 |
| HH Gibbs | c Henriques b Nagar | 31 | 26 | 2 | 2 | 119.23 |
| A Symonds | c de Villiers b Henriques | 35 | 24 | 3 | 2 | 145.83 |
| RG Sharma | c de Villiers b Nannes | 45 | 30 | 3 | 3 | 150.00 |
| TL Suman | not out | 29 | 19 | 3 | 1 | 152.63 |
| Y Venugopal Rao | run out (de Villiers/†Karthik) | 1 | 2 | 0 | 0 | 50.00 |
| WPUJC Vaas | not out | 3 | 2 | 0 | 0 | 150.00 |
| Extras | (lb 1, nb 1) | 2 | ||||
| Total | (6 wickets; 20 overs) | 171 | (8.55 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| A Mishra | 3 | 0 | 12 | 1 | 4.00 |
| DP Nannes | 4 | 0 | 39 | 1 | 9.75 |
| Y Nagar | 3 | 0 | 28 | 1 | 9.33 |
| S Ladda | 2 | 0 | 20 | 1 | 10.00 |
| U Yadav | 4 | 0 | 36 | 0 | 9.00 |
| MC Henriques | 4 | 0 | 35 | 1 | 8.75 |
| Delhi Daredevils(161/9 in 20 ovs) | Runs | Balls | 4's | 6's | SR | |
| D Warner | runout (A Gilchrist) | 57 | 33 | 4 | 4 | 172.73 |
| V Sehwag | c H Gibbs & b P Ojha | 3 | 7 | 0 | 0 | 42.86 |
| AB De Villiers | b R Sharma | 27 | 26 | 2 | 0 | 103.85 |
| D Karthik(c) | c & b A Symonds | 46 | 27 | 4 | 2 | 170.37 |
| M Manhas | c T Suman & b R Sharma | 8 | 8 | 1 | 0 | 100 |
| M Henriques | c R Singh & b A Symonds | 11 | 5 | 2 | 0 | 220 |
| Y Nagar | b C Vaas | 1 | 6 | 0 | 0 | 16.67 |
| A Mishra | c A Gilchrist & b A Symonds | 0 | 1 | 0 | 0 | 0 |
| S Ladda | Not out | 3 | 4 | 0 | 0 | 75 |
| U Yadav | runout (C Vaas) | 0 | 1 | 0 | 0 | 0 |
| D Nannes | Not out | 1 | 2 | 0 | 0 | 50 |
| Extras | b - 1, lb - 2, w - 1, nb - 0, Total - 4 | |||||
| Bowler | 0 | M | R | W | ER |
| Chaminda Vaas | 4 | 0 | 21 | 1 | 5.25 |
| RP Singh | 3 | 0 | 31 | 0 | 10.33 |
| Pragyan Ojha | 4 | 0 | 36 | 1 | 9 |
| Rohit Sharma | 1 | 0 | 7 | 0 | 7 |
| Rahul Sharma | 4 | 0 | 42 | 2 | 10.5 |
| Andrew Symonds | 4 | 0 | 21 | 3 | 5.25 |
No comments:
Post a Comment