Deccan Chargers won by 6 runs
Deccan Chargers 170/7 in 20 overs
Kings XI Punjab: 164/8 in 20 overs
Points: Deccan Chargers 2, Kings XI Punjab 0
Man of the match: A Symonds (Deccan Chargers)
Kings XI Punjab won the toss and elected to field
Deccan Chargers vs Kings XI Punjab T20 Match Playing at Barabati Stadium, Cuttack
| Deccan Chargers innings (20 overs maximum) | R | B | 4s | 6s | SR | |
| AC Gilchrist*† | c Jayawardene b Srivastava | 33 | 12 | 4 | 2 | 275.00 |
| VVS Laxman | retired hurt | 10 | 7 | 1 | 0 | 142.85 |
| HH Gibbs | b Yuvraj Singh | 23 | 23 | 2 | 0 | 100.00 |
| A Symonds | c Bipul Sharma b Yuvraj Singh | 53 | 38 | 3 | 3 | 139.47 |
| RG Sharma | run out (Jayawardene) | 1 | 2 | 0 | 0 | 50.00 |
| Anirudh Singh | c †Sangakkara b Bipul Sharma | 0 | 1 | 0 | 0 | 0.00 |
| TL Suman | run out (†Sangakkara) | 26 | 22 | 2 | 1 | 118.18 |
| WPUJC Vaas | c Bipul Sharma b Pathan | 16 | 10 | 1 | 1 | 160.00 |
| Jaskaran Singh | not out | 3 | 3 | 0 | 0 | 100.00 |
| RP Singh | not out | 4 | 2 | 0 | 0 | 200.00 |
| Extras | (w 1) | 1 | ||||
| Total | (7 wickets; 20 overs) | 170 | (8.50 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| IK Pathan | 3 | 0 | 16 | 1 | 5.33 |
| S Sreesanth | 4 | 0 | 51 | 0 | 12.75 |
| SJ Srivastava | 4 | 0 | 39 | 1 | 9.75 |
| PP Chawla | 3 | 0 | 24 | 0 | 8.00 |
| Bipul Sharma | 2 | 0 | 19 | 1 | 9.50 |
| Yuvraj Singh | 4 | 0 | 21 | 2 | 5.25 |
| Kings XI Punjab innings (target: 171 runs from 20 overs) | R | B | 4s | 6s | SR | |
| RS Bopara | c Symonds b Sharma | 38 | 32 | 5 | 0 | 118.75 |
| MS Bisla | run out (Suman) | 0 | 7 | 0 | 0 | 0.00 |
| KC Sangakkara*† | b Vaas | 0 | 3 | 0 | 0 | 0.00 |
| Yuvraj Singh | c Gibbs b Vaas | 4 | 6 | 1 | 0 | 66.66 |
| DPMD Jayawardene | b Symonds | 14 | 9 | 3 | 0 | 155.55 |
| AB Barath | c Sharma b Ojha | 7 | 10 | 1 | 0 | 70.00 |
| IK Pathan | c Symonds b Jaskaran Singh | 60 | 29 | 3 | 5 | 206.89 |
| PP Chawla | c Ojha b Singh | 9 | 13 | 1 | 0 | 69.23 |
| Bipul Sharma | not out | 8 | 6 | 1 | 0 | 133.33 |
| S Sreesanth | not out | 12 | 5 | 3 | 0 | 240.00 |
| Extras | (lb 10, w 2) | 12 | ||||
| Total | (8 wickets; 20 overs) | 164 | (8.20 runs per over) | |||
| Bowling | O | M | R | W | Econ |
| WPUJC Vaas | 4 | 0 | 27 | 2 | 6.75 |
| RP Singh | 4 | 0 | 43 | 1 | 10.75 |
| A Symonds | 4 | 0 | 22 | 1 | 5.50 |
| PP Ojha | 4 | 0 | 31 | 1 | 7.75 |
| RG Sharma | 3 | 0 | 19 | 1 | 6.33 |
| Jaskaran Singh | 1 | 0 | 12 | 1 | 12.00 |
No comments:
Post a Comment