Champions League Cricket Individual records | ||
---|---|---|
Champions League Cricket Most runs | ||
Batsman | Runs | Tournaments |
JP Duminy (Cape Cobras) | 224 | 2009 |
David Warner (New South Wales Blues) | 207 | 2009 |
Phillip Hughes (New South Wales Blues) | 202 | 2009 |
Champions League Cricket Most wickets | ||
Bowler | Wickets | Tournaments |
Dwayne Bravo (Trinidad & Tobago) | 12 | 2009 |
Moises Henriques (New South Wales Blues) | 10 | 2009 |
Clint McKay (Victoria Bushrangers) | 10 | 2009 |
Champions League Cricket Most catches | ||
Wicketkeeper/fielder | Catches | Tournaments |
Simon Katich (New South Wales Blues) | 5 | 2009 |
Kieron Pollard (Trinidad & Tobago) | 5 | 2009 |
Tillakaratne Dilshan (Delhi Daredevils) | 4 | 2009 |
Champions League Cricket Most sixes | ||
Player | Sixes | Tournaments |
Kieron Pollard (Trinidad & Tobago) | 14 | 2009 |
Ross Taylor (Royal Challengers Bangalore) | 11 | 2009 |
JP Duminy (Cape Cobras) | 10 | 2009 |
Champions League Cricket Individual Records, CLT20 Individual Records, Player Records
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment