ICC World Twenty20 - 15th match, Group F
Australia vs India
Australia won by 49 runs.
- Played at Kensington Oval, Bridgetown, Barbados (neutral venue)
- 7 May 2010 (20-over match)
Australia innings (20 overs maximum) | R | B | 4s | 6s | SR |
SR Watson | b Pathan | 54 | 32 | 1 | 6 | 168.75 |
DA Warner | c Dhoni b Yuvraj Singh | 72 | 42 | 2 | 7 | 171.42 |
DJ Hussey | c Vijay b Nehra | 35 | 22 | 3 | 2 | 159.09 |
BJ Haddin | st Dhoni b Yuvraj Singh | 8 | 7 | 0 | 1 | 114.28 |
CL White | not out | 5 | 6 | 0 | 0 | 83.33 |
MEK Hussey | b Nehra | 8 | 10 | 0 | 0 | 80.00 |
SPD Smith | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (w 1) | 1 | | | | |
Total | (5 wickets; 20 overs) | 184 | (9.20 runs per over) |
Fall of wickets1-104 (Watson, 10.5 ov), 2-142 (Warner, 13.6 ov), 3-166 (Haddin, 16.3 ov), 4-172 (DJ Hussey, 17.4 ov), 5-183 (MEK Hussey, 19.5 ov) |
Bowling | O | M | R | W | Econ | |
Harbhajan Singh | 4 | 1 | 15 | 0 | 3.75 | |
A Nehra | 4 | 0 | 31 | 2 | 7.75 | |
RA Jadeja | 2 | 0 | 38 | 0 | 19.00 | |
Z Khan | 4 | 0 | 45 | 0 | 11.25 | (1w) |
YK Pathan | 4 | 0 | 35 | 1 | 8.75 | |
Yuvraj Singh | 2 | 0 | 20 | 2 | 10.00 | |
India innings (target: 185 runs from 20 overs) | R | B | 4s | 6s | SR |
M Vijay | c White b Nannes | 2 | 7 | 0 | 0 | 28.57 |
G Gambhir | c MEK Hussey b Nannes | 9 | 10 | 2 | 0 | 90.00 |
SK Raina | c Clarke b Tait | 5 | 5 | 1 | 0 | 100.00 |
RG Sharma | not out | 79 | 46 | 4 | 6 | 171.73 |
Yuvraj Singh | b Nannes | 1 | 2 | 0 | 0 | 50.00 |
MS Dhoni* | c DJ Hussey b Smith | 2 | 8 | 0 | 0 | 25.00 |
YK Pathan | c Warner b Johnson | 1 | 5 | 0 | 0 | 20.00 |
RA Jadeja | run out (DJ Hussey) | 4 | 5 | 0 | 0 | 80.00 |
Harbhajan Singh | c DJ Hussey b Watson | 13 | 11 | 1 | 1 | 118.18 |
Z Khan | c Clarke b Tait | 9 | 6 | 0 | 1 | 150.00 |
A Nehra | b Tait | 0 | 1 | 0 | 0 | 0.00 |
Extras | (lb 1, w 9) | 10 | | | | |
Total | (all out; 17.4 overs) | 135 | (7.64 runs per over) |
Fall of wickets1-10 (Vijay, 2.1 ov), 2-12 (Gambhir, 2.6 ov), 3-17 (Raina, 3.4 ov), 4-23 (Yuvraj Singh, 4.6 ov), 5-37 (Dhoni, 7.5 ov), 6-42 (Pathan, 8.6 ov), 7-50 (Jadeja, 10.3 ov), 8-97 (Harbhajan Singh, 14.3 ov), 9-133 (Khan, 17.2 ov), 10-135 (Nehra, 17.4 ov) |
Bowling | O | M | R | W | Econ | |
DP Nannes | 4 | 0 | 25 | 3 | 6.25 | |
SW Tait | 3.4 | 0 | 21 | 3 | 5.72 | (3w) |
SR Watson | 3 | 0 | 31 | 1 | 10.33 | (1w) |
MG Johnson | 3 | 0 | 23 | 1 | 7.66 | (3w) |
SPD Smith | 4 | 0 | 34 | 1 | 8.50 | (1w) |
Match details |
Toss: India, who chose to field | Umpires: BF Bowden (New Zealand) and BR Doctrove. |
Player of the match: DA Warner (Australia) | Match referee: RS Madugalle (Sri Lanka) |
Points: Australia 2, India 0 | Reserve umpire: RE Koertzen (South Africa) |
No comments:
Post a Comment