MA Chidambaram Stadium, Chepauk, Chennai
Result: Delhi DareDevils win by 6 wickets
Toss: Chennai Super Kings won the toss and decided to bat
Points: Delhi DareDevils 2, Chennai Super Kings 0
Umpires: HDPK Dharmasena (Sri Lanka), SS Hazare (India)
Man of the Match: G Gambhir (Delhi DareDevils)
Chennai Super Kings innings | Runs | Balls | 4s | 6s | SR | |
M Vijay | c Karthik b Nehra | 17 | 11 | 3 | - | 154.55 |
ML Hayden | c Collingwood b Nehra | 1 | 5 | - | - | 20.00 |
*+MS Dhoni | c Manhas b Nannes | 0 | 2 | - | - | 0.00 |
SK Raina | c Yadav b Dilshan | 15 | 19 | 2 | - | 78.95 |
MEK Hussey | c Dilshan b Sehwag | 15 | 18 | 2 | - | 83.33 |
S Badrinath | c Warner b Nehra | 30 | 29 | 2 | - | 103.45 |
JA Morkel | c Collingwood b Sehwag | 1 | 4 | - | - | 25.00 |
R Ashwin | run out (Mishra) | 6 | 13 | - | - | 46.15 |
L Balaji | lbw b Mishra | 3 | 8 | - | - | 37.50 |
DE Bollinger | not out | 16 | 14 | 1 | 1 | 114.29 |
SB Jakati | did not bat | |||||
Extras | (2 nb, 6 w) | 8 | ||||
Total | (9 wickets, innings closed, 20 overs) | 112 |
Fall of wickets: 1-9 (Hayden, 1.3 ov), 2-13 (Dhoni, 2.2 ov), 3-23 (Vijay, 3.4 ov), 4-52 (Raina, 8.1 ov), 5-53 (Hussey, 9.1 ov), 6-55 (Morkel, 9.6 ov), 7-72 (Ashwin, 14.1 ov), 8-77 (Balaji, 16.1 ov), 9-112 (Badrinath, 19.6 ov) |
Delhi Daredevils bowling | Overs | Mdns | Runs | Wkts |
Nannes | 3 | 0 | 25 | 1 |
Nehra | 4 | 0 | 26 | 3 |
Yadav | 1 | 0 | 11 | 0 |
Dilshan | 4 | 0 | 19 | 1 |
Sehwag | 4 | 0 | 18 | 2 |
Mishra | 4 | 0 | 13 | 1 |
Delhi Daredevils innings | Runs | Balls | 4s | 6s | SR | |
V Sehwag | c Hayden b Bollinger | 4 | 4 | - | - | 100.00 |
DA Warner | c Vijay b Ashwin | 0 | 2 | - | - | 0.00 |
TM Dilshan | b Bollinger | 1 | 2 | - | - | 50.00 |
*G Gambhir | not out | 57 | 56 | 5 | - | 101.79 |
+KD Karthik | c Badrinath b Jakati | 13 | 16 | 1 | - | 81.25 |
M Manhas | not out | 25 | 32 | 2 | - | 78.12 |
PD Collingwood | did not bat | |||||
A Mishra | did not bat | |||||
DP Nannes | did not bat | |||||
A Nehra | did not bat | |||||
UT Yadav | did not bat | |||||
Extras | (4 b, 9 w) | 13 | ||||
Total | (4 wickets, 18.4 overs) | 113 |
Fall of wickets: 1-1 (Warner, 0.3 ov), 2-5 (Sehwag, 1.1 ov), 3-6 (Dilshan, 1.4 ov), 4-38 (Karthik, 6.6 ov) |
Chennai Super Kings bowling | Overs | Mdns | Runs | Wkts |
Ashwin | 4 | 0 | 24 | 1 |
Bollinger | 4 | 0 | 24 | 2 |
Jakati | 3 | 0 | 14 | 1 |
Morkel | 2.4 | 0 | 16 | 0 |
Balaji | 2 | 0 | 16 | 0 |
Raina | 3 | 0 | 15 | 0 |
No comments:
Post a Comment