Bradbourne Stadium, Mumbai
Result: Mumbai Indians won by 39 runs
Toss: Mumbai Indians won the toss and decided to bat
Points: Mumbai Indians 2, Delhi DareDevils 0
Umpires: S Asnani (India), DJ Harper (Australia)
Man of the Match: KA Pollard (Mumbai Indians)
Mumbai Indians innings | Runs | Balls | 4s | 6s | SR | |
+C Madan | c Mishra b McDonald | 15 | 19 | 3 | - | 78.95 |
*SR Tendulkar | c de Villiers b Sangwan | 30 | 26 | 3 | - | 115.38 |
SS Tiwary | b Sangwan | 38 | 28 | 1 | 2 | 135.71 |
AT Rayudu | c de Villiers b Nehra | 24 | 21 | 2 | - | 114.29 |
JP Duminy | not out | 21 | 14 | 3 | - | 150.00 |
KA Pollard | not out | 45 | 13 | 2 | 5 | 346.15 |
DJ Bravo | did not bat | |||||
Harbhajan Singh | did not bat | |||||
AG Murtaza | did not bat | |||||
Z Khan | did not bat | |||||
CRD Fernando | did not bat | |||||
Extras | (5 lb, 1 nb, 4 w) | 10 | ||||
Total | (4 wickets, innings closed, 20 overs) | 183 |
Fall of wickets: 1-41 (Madan, 5.3 ov), 2-65 (Tendulkar, 9.3 ov), 3-104 (Tiwary, 13.5 ov), 4-133 (Rayudu, 16.6 ov) |
Delhi Daredevils bowling | Overs | Mdns | Runs | Wkts |
Nehra | 4 | 0 | 30 | 1 |
Sangwan | 4 | 0 | 35 | 2 |
Mishra | 3 | 0 | 30 | 0 |
McDonald | 4 | 0 | 42 | 1 |
Collingwood | 4 | 0 | 27 | 0 |
Sarabjit Singh | 1 | 0 | 14 | 0 |
Delhi Daredevils innings | Runs | Balls | 4s | 6s | SR | |
DA Warner | c Murtaza b Fernando | 31 | 15 | 5 | 1 | 206.67 |
V Sehwag | run out (Pollard->Madan) | 20 | 18 | 3 | - | 111.11 |
*G Gambhir | c and b Harbhajan Singh | 17 | 9 | 3 | - | 188.89 |
+KD Karthik | b Murtaza | 11 | 14 | - | - | 78.57 |
AB de Villiers | lbw b Murtaza | 4 | 7 | - | - | 57.14 |
PD Collingwood | run out (Pollard) | 2 | 5 | - | - | 40.00 |
AB McDonald | not out | 33 | 31 | - | 1 | 106.45 |
A Mishra | b Fernando | 11 | 17 | - | - | 64.71 |
P Sangwan | not out | 6 | 5 | - | - | 120.00 |
Sarabjit Singh | did not bat | |||||
A Nehra | did not bat | |||||
Extras | (6 lb, 2 nb, 1 w) | 9 | ||||
Total | (7 wickets, innings closed, 20 overs) | 144 |
Fall of wickets: 1-39 (Warner, 3.4 ov), 2-72 (Gambhir, 6.4 ov), 3-75 (Sehwag, 7.3 ov), 4-85 (de Villiers, 9.3 ov), 5-90 (Collingwood, 10.5 ov), 6-94 (Karthik, 11.6 ov), 7-120 (Mishra, 16.6 ov) |
Mumbai Indians bowling | Overs | Mdns | Runs | Wkts |
Khan | 2 | 0 | 23 | 0 |
Fernando | 4 | 0 | 32 | 2 |
Harbhajan Singh | 4 | 0 | 24 | 1 |
Bravo | 2 | 0 | 26 | 0 |
Murtaza | 4 | 0 | 18 | 2 |
Pollard | 4 | 0 | 15 | 0 |
No comments:
Post a Comment