Dr DY Patil Sports Academy, Mumbai
Result: Royal Challengers Bangalore won by 9 wickets
Toss: Deccan Chargers won the toss and decided to bat
Umpires: RE Koertzen (South Africa), SJA Taufel (Australia)
Man of the Match: A Kumble (Royal Challengers Bangalore)
| Deccan Chargers innings | Runs | Balls | 4s | 6s | SR | |
| *+AC Gilchrist | c Kallis b Kumble | 4 | 4 | 1 | - | 100.00 |
| MD Mishra | lbw b Kumar | 0 | 1 | - | - | 0.00 |
| Anirudh Singh | b Kallis | 40 | 39 | 4 | 1 | 102.56 |
| RG Sharma | c Pietersen b Kumar | 0 | 4 | - | - | 0.00 |
| A Symonds | c Uthappa b Steyn | 2 | 8 | - | - | 25.00 |
| DR Smith | b Kumble | 5 | 10 | 1 | - | 50.00 |
| Y Venugopal Rao | c White b Doshi | 24 | 27 | 2 | 1 | 88.89 |
| RJ Harris | lbw b Kumble | 3 | 10 | - | - | 30.00 |
| R Sharma | b Kallis | 0 | 6 | - | - | 0.00 |
| HS Bansal | not out | 0 | 0 | - | - | 0.00 |
| PP Ojha | c Kallis b Kumble | 0 | 2 | - | - | 0.00 |
| Extras | (1 lb, 3 w) | 4 | ||||
| Total | (all out, 18.3 overs) | 82 | ||||
| Fall of wickets: 1-4 (Gilchrist, 0.4 ov), 2-4 (Mishra, 1.1 ov), 3-15 (RG Sharma, 3.2 ov), 4-27 (Symonds, 6.1 ov), 5-35 (Smith, 8.2 ov), 6-78 (Anirudh Singh, 15.1 ov), 7-82 (Venugopal Rao, 16.3 ov), 8-82 (R Sharma, 17.6 ov), 9-82 (Harris, 18.1 ov), 10-82 (Ojha, 18.3 ov) |
| R.Challengers Bangalore bowling | Overs | Mdns | Runs | Wkts |
| Kumble | 3.3 | 0 | 16 | 4 |
| Kumar | 4 | 0 | 18 | 2 |
| Steyn | 3 | 1 | 11 | 1 |
| Doshi | 4 | 0 | 17 | 1 |
| Pietersen | 1 | 0 | 10 | 0 |
| Akhil | 1 | 0 | 6 | 0 |
| Kallis | 2 | 1 | 3 | 2 |
| Royal Challengers Bangalore innings | Runs | Balls | 4s | 6s | SR | |
| JH Kallis | c and b R Sharma | 19 | 32 | 3 | - | 59.38 |
| RS Dravid | not out | 35 | 30 | 5 | - | 116.67 |
| KP Pietersen | not out | 29 | 21 | 1 | 2 | 138.10 |
| V Kohli | did not bat | |||||
| +RV Uthappa | did not bat | |||||
| CL White | did not bat | |||||
| B Akhil | did not bat | |||||
| *A Kumble | did not bat | |||||
| P Kumar | did not bat | |||||
| DW Steyn | did not bat | |||||
| ND Doshi | did not bat | |||||
| Extras | (1 b, 1 lb, 1 w) | 3 | ||||
| Total | (1 wicket, 13.5 overs) | 86 | ||||
Fall of wickets: 1-36 (Kallis, 7.2 ov)
| Deccan Chargers bowling | Overs | Mdns | Runs | Wkts |
| Harris | 3 | 0 | 14 | 0 |
| Symonds | 3 | 0 | 17 | 0 |
| Ojha | 3.5 | 0 | 22 | 0 |
| R Sharma | 3 | 0 | 24 | 1 |
| Bansal | 1 | 0 | 7 | 0 |
No comments:
Post a Comment