Indian Premier League - 5th match Chennai Super Kings v Deccan Chargers Deccan Chargers won by 31 runs
|
Deccan Chargers innings (20 overs maximum) | R | B | 4s | 6s | SR | |
AC Gilchrist*† | b Ashwin | 38 | 17 | 4 | 3 | 223.52 |
VVS Laxman | run out (Raina/†Dhoni) | 12 | 11 | 2 | 0 | 109.09 |
HH Gibbs | run out (Morkel) | 45 | 36 | 5 | 1 | 125.00 |
A Symonds | run out (Hayden) | 50 | 43 | 3 | 3 | 116.27 |
RG Sharma | not out | 19 | 10 | 2 | 1 | 190.00 |
TL Suman | not out | 10 | 5 | 2 | 0 | 200.00 |
Extras | (b 2, lb 3, w 9, nb 2) | 16 | ||||
Total | (4 wickets; 20 overs) | 190 | (9.50 runs per over) |
Fall of wickets1-55 (Gilchrist, 4.4 ov), 2-55 (Laxman, 4.5 ov), 3-150 (Gibbs, 17.2 ov), 4-160 (Symonds, 18.1 ov) |
Bowling | O | M | R | W | Econ |
JA Morkel | 4 | 0 | 41 | 0 | 10.25 |
S Tyagi | 1.5 | 0 | 39 | 0 | 21.27 |
M Muralitharan | 4 | 0 | 28 | 0 | 7.00 |
R Ashwin | 4 | 0 | 26 | 1 | 6.50 |
L Balaji | 4 | 0 | 36 | 0 | 9.00 |
JM Kemp | 2.1 | 0 | 15 | 0 | 6.92 |
Chennai Super Kings innings (target: 191 runs from 20 overs) | R | B | 4s | 6s | SR | |
M Vijay | b Vaas | 3 | 6 | 0 | 0 | 50.00 |
ML Hayden | c Singh b Vaas | 17 | 11 | 0 | 2 | 154.54 |
SK Raina | c †Gilchrist b Vaas | 6 | 3 | 0 | 1 | 200.00 |
S Badrinath | c Singh b Ojha | 5 | 12 | 1 | 0 | 41.66 |
JM Kemp | st †Gilchrist b Ojha | 22 | 16 | 1 | 1 | 137.50 |
MS Dhoni*† | b Symonds | 42 | 29 | 3 | 2 | 144.82 |
JA Morkel | not out | 42 | 26 | 1 | 3 | 161.53 |
R Ashwin | c Singh b Sharma | 0 | 1 | 0 | 0 | 0.00 |
L Balaji | c Anirudh Singh b Singh | 15 | 10 | 1 | 1 | 150.00 |
M Muralitharan | lbw b Symonds | 1 | 2 | 0 | 0 | 50.00 |
S Tyagi | not out | 3 | 4 | 0 | 0 | 75.00 |
Extras | (w 3) | 3 | ||||
Total | (9 wickets; 20 overs) | 159 | (7.95 runs per over) |
Fall of wickets1-12 (Vijay, 2.1 ov), 2-18 (Raina, 2.4 ov), 3-31 (Hayden, 4.1 ov), 4-32 (Badrinath, 5.3 ov), 5-70 (Kemp, 9.6 ov), 6-108 (Dhoni, 14.6 ov), 7-115 (Ashwin, 15.3 ov), 8-136 (Balaji, 17.5 ov), 9-137 (Muralitharan, 18.1 ov) |
Bowling | O | M | R | W | Econ |
WPUJC Vaas | 4 | 1 | 21 | 3 | 5.25 |
RG Sharma | 4 | 0 | 27 | 1 | 6.75 |
RP Singh | 3 | 0 | 30 | 1 | 10.00 |
PP Ojha | 4 | 0 | 28 | 2 | 7.00 |
Jaskaran Singh | 1 | 0 | 16 | 0 | 16.00 |
TL Suman | 1 | 0 | 8 | 0 | 8.00 |
A Symonds | 3 | 0 | 29 | 2 | 9.66 |
Match Details | |
Toss Deccan Chargers, who chose to bat | Umpires K Hariharan and DJ Harper (Australia) |
Points Deccan Chargers 2, Chennai Super Kings 0 | Match referee D Govindjee (South Africa) |
Player of the match WPUJC Vaas (Deccan Chargers) | Reserve umpire J Madanagopal |
No comments:
Post a Comment