Indian Premier League 3rd Match - Kings XI Punjab v Delhi Daredevils

Indian Premier League - 3rd match

Kings XI Punjab v Delhi Daredevils

Delhi Daredevils won by 5 wickets (with 1 ball remaining)

  • Twenty20 match | 2009/10 season
  • Played at Punjab Cricket Association Stadium, Mohali, Chandigarh
  • 13 March 2010 - day/night (20-over match)
Kings XI Punjab innings (20 overs maximum) R B 4s 6s SR
RS Bopara c Manhas b Mahesh 56 48 7 1 116.66
MS Bisla run out (Manhas) 2 6 0 0 33.33
KC Sangakkara*† c Sangwan b Maharoof 17 9 1 1 188.88
Yuvraj Singh c Gambhir b Maharoof 4 5 1 0 80.00
DPMD Jayawardene c †Karthik b Sangwan 0 1 0 0 0.00
IK Pathan st †Karthik b Dilshan 21 16 2 0 131.25
M Kaif st †Karthik b Mishra 6 6 1 0 100.00
PP Chawla c Maharoof b Nannes 5 7 0 0 71.42
RR Powar b Nannes 3 7 0 0 42.85
S Sreesanth not out 15 14 2 0 107.14
YA Abdulla not out 0 1 0 0 0.00
Extras (lb 8, w 5) 13
Total (9 wickets; 20 overs) 142 (7.10 runs per over)
Fall of wickets1-5 (Bisla, 1.2 ov), 2-39 (Sangakkara, 5.1 ov), 3-44 (Yuvraj Singh, 5.6 ov), 4-44 (Jayawardene, 6.1 ov), 5-104 (Pathan, 13.2 ov), 6-113 (Kaif, 14.5 ov), 7-113 (Bopara, 15.2 ov), 8-116 (Powar, 16.3 ov), 9-132 (Chawla, 18.6 ov)
Bowling O M R W Econ
DP Nannes 4 0 12 2 3.00
MF Maharoof 4 0 37 2 9.25
PJ Sangwan 4 0 32 1 8.00
A Mishra 4 0 23 1 5.75
VY Mahesh 3 0 23 1 7.66
TM Dilshan 1 0 7 1 7.00
Delhi Daredevils innings (target: 143 runs from 20 overs) R B 4s 6s SR
G Gambhir* c Jayawardene b Pathan 72 54 9 1 133.33
V Sehwag c Jayawardene b Sreesanth 8 6 2 0 133.33
TM Dilshan c Bisla b Sreesanth 0 3 0 0 0.00
AB de Villiers run out (Jayawardene/Chawla) 7 13 0 0 53.84
KD Karthik† c Pathan b Abdulla 20 18 3 0 111.11
M Manhas not out 31 24 2 0 129.16
MF Maharoof not out 1 1 0 0 100.00
Extras (lb 5, w 2) 7
Total (5 wickets; 19.5 overs) 146 (7.36 runs per over)
Fall of wickets1-10 (Sehwag, 1.2 ov), 2-10 (Dilshan, 1.5 ov), 3-45 (de Villiers, 7.3 ov), 4-79 (Karthik, 12.2 ov), 5-140 (Gambhir, 19.2 ov)
Bowling O M R W Econ
IK Pathan 3.5 0 27 1 7.04
S Sreesanth 4 0 24 2 6.00
YA Abdulla 4 0 30 1 7.50
PP Chawla 4 0 33 0 8.25
Yuvraj Singh 3 0 11 0 3.66
RR Powar 1 0 16 0 16.00
Match details
Toss Delhi Daredevils, who chose to field Umpires BR Doctrove (West Indies) and S Ravi
Points Delhi Daredevils 2, Kings XI Punjab 0 Match referee S Venkataraghavan
Player of the match G Gambhir (Delhi Daredevils) Reserve umpire SS Shamsuddin

No comments: