Delhi Daredevils Won by 17 Runs
Delhi Daredevils : 183/4Runs from 20 Overs
Royal Challengers Bangalore: 166/9 Runs from 20 Overs
IPL Cricket 2010 Points Table: Delhi Daredevils 2, Royal Challengers Bangalore 0
IPL Cricket 2010 Live
T20 Man of the match: KM Jadhav (Delhi Daredevils)
Royal Challengers Bangalore won the toss and elected to field
RCB vs DD 20th Twenty20 Match Playing at M Chinnaswamy Stadium, Bangalore
Delhi Daredevils innings (20 overs maximum) | R | B | 4s | 6s | SR | |
DA Warner | c Vinay Kumar b Steyn | 33 | 14 | 3 | 2 | 235.71 |
V Sehwag | c Kohli b Vinay Kumar | 12 | 11 | 2 | 0 | 109.09 |
AB de Villiers | run out (Morgan) | 45 | 35 | 3 | 0 | 128.57 |
KD Karthik*† | run out (Steyn) | 17 | 19 | 1 | 0 | 89.47 |
KM Jadhav | not out | 50 | 29 | 5 | 2 | 172.41 |
AB McDonald | not out | 18 | 12 | 1 | 1 | 150.00 |
Extras | (lb 1, w 7) | 8 | ||||
Total | (4 wickets; 20 overs) | 183 | (9.15 runs per over) |
Bowling | O | M | R | W | Econ |
P Kumar | 4 | 0 | 45 | 0 | 11.25 |
DW Steyn | 4 | 0 | 42 | 1 | 10.50 |
JH Kallis | 4 | 0 | 36 | 0 | 9.00 |
R Vinay Kumar | 4 | 0 | 29 | 1 | 7.25 |
A Kumble | 4 | 0 | 30 | 0 | 7.50 |
Royal Challengers Bangalore innings (target: 184 runs from 20 overs) | R | B | 4s | 6s | SR | |
MK Pandey | b McDonald | 39 | 29 | 4 | 1 | 134.48 |
JH Kallis | b Mishra | 27 | 29 | 3 | 0 | 93.10 |
RV Uthappa | c †Karthik b Mishra | 15 | 10 | 1 | 1 | 150.00 |
R Dravid | run out (Yadav/†Karthik) | 1 | 1 | 0 | 0 | 100.00 |
EJG Morgan | run out (de Villiers/†Karthik) | 17 | 13 | 2 | 0 | 130.76 |
V Kohli | not out | 38 | 23 | 4 | 1 | 165.21 |
MV Boucher† | c Sehwag b Sangwan | 2 | 3 | 0 | 0 | 66.66 |
R Vinay Kumar | run out (Mishra/Nannes) | 2 | 2 | 0 | 0 | 100.00 |
P Kumar | c de Villiers b Yadav | 0 | 1 | 0 | 0 | 0.00 |
DW Steyn | b McDonald | 8 | 9 | 1 | 0 | 88.88 |
A Kumble* | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (lb 11, w 4, nb 1) | 16 | ||||
Total | (9 wickets; 20 overs) | 166 | (8.30 runs per over) |
Bowling | O | M | R | W | Econ |
DP Nannes | 4 | 0 | 31 | 0 | 7.75 |
U Yadav | 4 | 0 | 27 | 1 | 6.75 |
PJ Sangwan | 4 | 0 | 32 | 1 | 8.00 |
A Mishra | 4 | 0 | 23 | 2 | 5.75 |
AB McDonald | 4 | 0 | 42 | 2 | 10.50 |
No comments:
Post a Comment