Gulf Air Bahrain Grand Prix 2010 Event | Date | Ticket Price |
3-day Pass to the Formula One Paddock Club | March 12, 2010 (Friday) | £2,431.16 each (Travellers ) |
2-day Pass to the Formula One Paddock Club | March 13, 2010 (Saturday) | £2,268.29 each (Travellers ) |
Sunday Pass to the Formula One Paddock Club | March 14, 2010 (Sunday) | £2,067.77 each (Travellers ) |
Sunday pass to the Main Grandstand | March 14, 2010 (Sunday) | £287.60 each Adults (18 & older) £143.49 each Children (3 to 17) |
Weekend pass to the Main Grandstand | March 12, 2010 (Friday) | £333.98 each For Adults £166.68 each For Childrens |
Sunday pass to Batelco Grandstand | March 14, 2010 (Sunday) | £193.61 each For Adults £97.13 each For Childrens |
Weekend pass to Batelco Grandstand | March 12, 2010 (Friday) | £222.44 each for Adults £111.54 each for Childrens |
Sunday pass to Turn 1 Grandstand | March 14, 2010 (Sunday) | £132.84 each for Adults £66.42 each for Childrens |
Weekend pass to Turn 1 Grandstand | March 12, 2010 (Friday) | £153.52 each for Adults £77.07 each for Childrens |
Sunday pass to University Grandstand 1 | March 14, 2010 (Sunday) | £118.43 each for Adults £59.53 each for Childrens |
Weekend pass to University Grandstand 1 | March 12, 2010 (Friday) | £137.22 each for Adults £68.93 each for Childrens |
Sunday pass to University Grandstand 2 | March 14, 2010 (Sunday) | £102.76 each for Adults £51.38 each for Childrens |
Weekend pass to University Grandstand 2 | March 12, 2010 (Friday) | £122.19 each for Adults £60.78 each for Childrens |
Sunday pass to University Grandstand 3 | March 14, 2010 (Sunday) | £93.99 each for Adults £46.99 each for Childrens |
Weekend pass to University Grandstand 3 | March 12, 2010 (Friday) | £112.79 each for Adults £56.40 each for Childrens |
Sunday pass to Victory Grandstand 1 | March 14, 2010 (Sunday) | £75.19 each for Adults £37.60 each for Childrens |
Weekend pass to Victory Grandstand 1 | March 12, 2010 (Friday) | £84.59 each for Adults £42.30 each for Childrens |
Sunday pass to Victory Grandstand 2 | March 14, 2010 (Sunday) | £84.59 each for Adults £42.61 each for Childrens |
Weekend pass to Victory Grandstand 2 | March 12, 2010 (Friday) | £93.99 each for Adults £46.99 each for Childrens |
Friday roaming F1 pass | March 12, 2010 (Friday) | £121.25 each for Adults £60.78 each for Childrens |
Friday Gulf Air Club | March 12, 2010 (Friday) | £43.55 each for Adults (4 & older) |
Weekend Gulf Air Club | March 12, 2010 (Friday) | £76.45 each for Adults (4 & older) |
1 comment:
Ladies and Gentlemen start your engines...... http://www.LiveF1chat.com is now live.
Please go and register at http://www.LiveF1chat.com today and look forward to seeing you this Sunday for the Bahrain F1 for live in the race chat with your friends and F1 fans from all around the world.
Also if you haven't already please friend us on Facebook at http://www.facebook.com/pages/LiveF1Chat/262295689336 and forward this page to your facebook friends to get them there this Sunday as well.
Cheers
www.LiveChatConcepts.com
Post a Comment